products
Counters
Specifications :
Range | 999.9/9999 counts |
Display | Upper 4D (RED), Running Count (0.56") Lower 4D (GREEN), Set Count (0.4") |
Input | NPN Proximity, Moon Switch, Limit Switch Encoder or 230V Ac Pulse |
Output | 1 C/O Relay 5Amp 230V Ac |
Reset | Manual / Auto reset selectable by key pad (Reset time selectable by keys in auto mode) |
Count Rate | Low speed upto 1000 pulse/min |
Supply | 230V/110V Ac ±10%, 50 hz |
Optional | Reset of Back terminals |
Dual set point Buzzer Output Programmable scale factor Up-Down Counter (to Encoder input) Down counti |
Model Series | MDC-9601, MPC-9601 | MDC-7201, MPC-7201 | MDC-4801, MPC-4801 |
Size (mm) | 96 x 96 | 72 x 72 | 48 x 96 |
Cutout (mm) | 92 x 92 | 68 x 68 | 44 x 92 |
Depth (mm) | 120 | 120 | 120 |
Mounting | Flush Panel Mounting | Flush Panel Mounting | Flush Panel Mounting |
Note : MDC - Digital Counters & MPC - Programmable Counters.