products
Digital Frequency Meter
Features :
- Attractive Look Out.
- All ranges available for Supply and External Frequency.
- Auto Calibration.
- Direct Input from Supply.
- Standard Panel Mounting.
Specifications :
Supply Input | 230 Volt AC (440 Volt AC, 110 Volt AC, 12 Volt AC, 24 Volt AC on Demand) |
Display | 3-Digit (or 4 Digit) LED Display. |
Accuracy | + / - 0.1 % of FSD. |
Resolution | + / - 1 of Last Digit. |
Operating Temp | 50 Degree C |
Humidity | 75 |
Ranges | 99.9 Hz, 99.99 Hz |
Available in two Models :
(A) FM Series : Indicates Direct Supply Frequency.
L | N | E |
Supply Input |
(B) FC Series : Indicates External Frequency.
L | N | E | + | - |
Supply Input | Measuring Input |
Any Ranges can be available on Demand
Model Series | FM-9601, FC-9601 | FM-7201, FC-7201 | FM-4801, FM-4801 |
Size (mm) | 96 x 96 | 72 x 72 | 48 x 96 |
Cutout (mm) | 92 x 92 | 68 x 68 | 44 x 92 |
Depth (mm) | 50 | 120 | 120 |
Mounting | Flush Panel Mounting | Flush Panel Mounting | Flush Panel Mounting |
Remark : DPM – 9601 Model is available into the Body of Analog Meters.