products
RPM Indicators
Specifications :
Input | NPN proximity, Rotary Encoder, Switch contact |
Range | 4-5000 RPM |
Resolution | 2 samples per second/ 1 sample per revolution |
Supply | 230V AC/110V Ac ±10%, 50 Hz 12V AC (Any Voltage on Demand). |
Non-Volatile memory to store last count at power fail. |
Applications :
- Monitoring of Revolution per Minute
- Indicating of number of Pulses or Pieces/Minute.
- Speedometer, Length Counting Speed.
Advantages:
- Counting at high speed is possible.
- No wear out of mechanical parts as compared to mechanical counters.
- Counting Rate : Low Speed up to 1000 pulse/min
- High Speed beyond 1000 pulse/min
Model No | Tacho-9601 | Tacho-7201 | Tacho-4801 | Tacho-60G |
Size (mm) | 96 x 96 | 72 x 72 | 48 x 96 | 29 x 55 |
Cutout (mm) | 92 x 92 | 68 x 68 | 44 x 92 | 25 x 51 |
Depth (mm) | 120 | 120 | 120 | 85 |
Range | 0-999999 | 0-999999 | 0-999999 | 0-999999 |
Mounting | Flush Panel Mounting | Flush Panel Mounting | Flush Panel Mounting | Flush Panel Mounting |
Range will be available with Divide by 10, 100 etc. on Demand.
Connection Diagram :
L | N | E | R | G | B |
Supply Input | Proximity Switch NPN Type |
L | N | E |
Supply Input | Limit Switch (or 12V etc.) |